StocktoberFest Schedule: A Month of Stock Analysis
October 3, 2011 11:15 am
StocktoberFest Schedule
WOW! Now that is what you call an overwhelming response! Thanks for your help…
Below is the list of the stocks that we are going to be analyzing. This list is not final and we will be looking to add some more names and symbols as we go through the many emails and requests that we continue to receive.
When the analysis and information is made available, we will update this table with the article link(s). Also, notifications will go out via Twitter (@andrewhorowitz) Follow @andrewhorowitz
Make sure to bookmark this page as well. RIGHT CLICK HERE and “save as bookmark” to make it easy to return daily.
Note: Each week on the TDI Podcast, we will be taking a look at some of these in more detail.
| Date | Stock Symbol (CLICK) |
Requested By |
| 10/3/2011 | NLY | Tom |
| 10/3/2011 | CSCO | Mar |
| 10/3/2011 | CF | Joel |
| 10/4/2011 | MRK | Leonardo |
| 10/4/2011 | JNJ | Rene |
| 10/4/2011 | JAZZ | Dave |
| 10/5/2011 | MCP | Paula |
| 10/5/2011 | CLF | Zach |
| 10/5/2011 | SVU | Gleb |
| 10/6/2011 | MMM | Mike |
| 10/6/2011 | XRX | Mike |
| 10/7/2011 | ORCL | Matt |
| 10/10/2011 | NXPI | Ian |
| 10/10/2011 | GE | Mario |
| 10/11/2011 | ROK | Eric |
| 10/11/2011 | CLWR | Brent |
| 10/11/2011 | GD | Nathan |
| 10/12/2011 | JNPR | Dale |
| 10/12/2011 | TESS | Stony |
| 10/13/2011 | ORLY | Raymond |
| 10/13/2011 | SCCO | Luigi |
| 10/14/2011 | XOM | Mike |
| 10/17/2011 | SYNA | Hitesh |
| 10/17/2011 | ITT | Art |
| 10/18/2011 | KFT | P. |
| 10/18/2011 | APKT | Stephen |
| 10/19/2011 | AVAV | David |
| 10/19/2011 | AKRX | Christian |
| 10/19/2011 | ACN | Gary |
| 10/20/2011 | TSL | Sven |
| 10/20/2011 | PRU | Peter |
| 10/20/2011 | GTAT | Scott |
| 10/21/2011 | CMCSA | Matheau |
| 10/21/2011 | CR | Mark |
| 10/21/2011 | GMCR | Chris |
| 10/24/2011 | SQM | Patrick |
| 10/24/2011 | WGL | Steve |
| 10/24/2011 | ANR | James |
| 10/25/2011 | RRC | Steve |
| 10/25/2011 | AAPL | Kenneth |
| 10/25/2011 | LVS | David |
| 10/26/2011 | BIDU | Marty |
| 10/26/2011 | SB | Alex |
| 10/26/2011 | COP | Kellen |
| 10/27/2011 | DUK | John |
| 10/27/2011 | JPM | Albert |
| 10/27/2011 | CATM | Paula |
| 10/28/2011 | NSP | Christoph |
| 10/28/2011 | ADSK | Nikola |
| 10/31/2011 | AMZN | Van |
| 10/31/2011 | ARO | Matthew |
___
Looking to invest in The Disciplined Investor Managed Growth Strategy?
Click HERE for the virtual tour….
___
Related Articles You May Find Useful:
- StocktoberFest Analysis – Annaly Capital (NLY) StocktoberFest – Horowitz & Company’s QFT Analysis on Annaly Capital (NLY). (See...
- StocktoberFest Is Coming! Your Stock Rated…. Starting in October, we will be rating, reviewing and providing analysis on...
- StocktoberFest Is Coming! Your Stock Rated…. Starting in October, we will be rating, reviewing and providing analysis on...
- StocktoberFest Is Coming! Your Stock Rated…. Starting in October, we will be rating, reviewing and providing analysis on...
9 Responses to “StocktoberFest Schedule: A Month of Stock Analysis”
Got something to say?
Subscribe







How about an analysis of CX or WSPT?!
How about TRI – Thomson Reuters Inc. It has a 4.37% yield but is close to its 52 week low.
Any idea when the information will become available?
[...] Be sure to check out StocktoberFest! —> Click HERE [...]
Thank you for the info on CLF. Great line-up already, but of course there's a request =). HL ?
Keep up the good work. How about wm or Psec.
Thanks
All there, look up
HI,
If that CR is my entry I had asked for CRR. Of course, it may not be my entry…
Love the other reviews too. Thanks.
Darn – did I miss the boat? I was hoping to ask about NYSE:LVB (Steinway Musical Instruments), which might seem like a pure luxury play (very nice pianos), but they also have fingers in the education market. Still, beggars can’t be choosers, and I appreciate the work that is going in to the lineup analysis.