<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Disciplined Investor &#187; Strategy Lab</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/category/stocks/msn-strategy-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Host, Andrew Horowitz brings you specific market advice for profitable investing. Along with industry experts, this is one podcast to subscribe to that will get you on the road to becoming a DISCIPLINED INVESTOR. Recent Guests include: Andrew Ross Sorkin, John Perkins and Jack Schwager along with great authors and strategists....</itunes:summary>
	<itunes:author>Andrew Horowitz, CFP</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thedisciplinedinvestor.com/blog/wp-includes/images/tdi_podcast_image.jpg" />
	<itunes:owner>
		<itunes:name>Andrew Horowitz, CFP</itunes:name>
		<itunes:email>info@thedisciplinedinvestor.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@thedisciplinedinvestor.com (Andrew Horowitz, CFP)</managingEditor>
	<copyright>2011-</copyright>
	<itunes:subtitle>Investment Disciplines and Timely Advice.</itunes:subtitle>
	<itunes:keywords>cramer,ramsey,dvorak,twit,investing,bloomberg,stocks,cnbc,obama,laporte,dvorak,bloomberg</itunes:keywords>
	<image>
		<title>The Disciplined Investor &#187; Strategy Lab</title>
		<url>http://www.thedisciplinedinvestor.com/blog/wp-includes/images/tdi_podcast_image_small.jpg</url>
		<link>http://www.thedisciplinedinvestor.com/blog/category/stocks/msn-strategy-lab/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Business News" />
	</itunes:category>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Cage Match: The President vs. The CEOs</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/27/cage-match-the-president-vs-the-ceos/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/27/cage-match-the-president-vs-the-ceos/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:30:42 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy Lab]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1985</guid>
		<description><![CDATA[From my latest MSN Strategy Lab Journal: Market manipulators won&#8217;t go down without a fight against President Obama&#8217;s reform plans for Wall Street. It appears that we could be heading for a showdown. In one corner: the Masters of Disasters, the Thrashers of Crashers, a.k.a. the Lending Loonies (theatrical pause) . . . Bank CEOs and [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/27/cage-match-the-president-vs-the-ceos/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: UPDATE &#8211; Horowitz Up 13.5%</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/23/strategy-lab-horowitz-up-135/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/23/strategy-lab-horowitz-up-135/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:23:33 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1809</guid>
		<description><![CDATA[This week&#8217;s summary from MSN Strategy Lab: Banks are still in big trouble, the job market is worsening and Wall Street is a minefield for investors. Yet one of our players has managed a double-digit gain since August. Disciplined Investor Andrew Horowitz, meanwhile, went even further on the frustration scale in his journal &#8220;Why invest [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/23/strategy-lab-horowitz-up-135/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: Keys to a Successful Portfolio</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/23/video-keys-to-a-successful-portfolio/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/23/video-keys-to-a-successful-portfolio/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:30:32 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Recent Reads]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1821</guid>
		<description><![CDATA[I am asked about the general strategy that has kept our Strategy Lab portfolio ahead of the S&#38;P 500 by +40%. How did we get there, where do we see the markets going&#8230;.? Click to see the video on The Money Show site &#8212; Have you checked out these videos?]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/23/video-keys-to-a-successful-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Why invest in this market anyway?</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/21/strategy-lab-why-invest-in-this-market-anyway/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/21/strategy-lab-why-invest-in-this-market-anyway/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:34:57 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Strategy Lab]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1776</guid>
		<description><![CDATA[Over the past few months, there have been many voices shouting out about the need for investors to get into the market, as pricing is now considered “cheap.” Warren Buffett spoke up about it in October &#8212; Berkshire Hathaway  is down 10% more in 2009 &#8212; as did a few other astute pundits. I would [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/21/strategy-lab-why-invest-in-this-market-anyway/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: The Impact on the Market from Option&#8217;s Expiration</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/19/strategy-lab-the-impact-on-the-market-of-options-expiration/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/19/strategy-lab-the-impact-on-the-market-of-options-expiration/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:45:46 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1699</guid>
		<description><![CDATA[(From my latest journal entry for the MSN Strategy Lab. Take a look on the left at the current standings) In this volatile market, contracts on options have become increasingly more expensive. This is because the main pricing components of options are: expected rate of return, volatility of the underlying security and time until expiration. [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/19/strategy-lab-the-impact-on-the-market-of-options-expiration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Make Wild Market Moves Your Friends</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/01/09/strategy-lab-make-wild-market-moves-your-friends/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2009/01/09/strategy-lab-make-wild-market-moves-your-friends/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:05:54 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1460</guid>
		<description><![CDATA[2009 is here! Now what? Though volatility has dropped from the peak in November, the daily ups and downs have still often been much bigger than normal. Assuming that there ever was actually a &#8220;normal.&#8221; And the final hour of many trading days have shown remarkable swings that have been responsible for most of each [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2009/01/09/strategy-lab-make-wild-market-moves-your-friends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: MEATHEAD! &#8211; Archie Bunker Portfolio</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/24/strategy-lab-meathead-archie-bunker-portfolio/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/12/24/strategy-lab-meathead-archie-bunker-portfolio/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:00:12 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1251</guid>
		<description><![CDATA[ARCHIE Bunker Proof Your Portfolio – A How-To primer on portfolio protection (Read to the tune of All in the Family theme song…) Is it time for canned goods, water collection and preparing the bunker for the next leg of a financial meltdown? Perhaps, but smart investors know that whatever market conditions persist, opportunities to [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/12/24/strategy-lab-meathead-archie-bunker-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Tough to Hit a Volatile Market (up 14%)</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/19/strategy-lab-tough-to-hit-a-volatile-market-up-14/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/12/19/strategy-lab-tough-to-hit-a-volatile-market-up-14/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:00:20 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1239</guid>
		<description><![CDATA[If you have been following our progress, you will know that, over the past few weeks, there have been many positions that we added and subsequently exited as our plan for buying and selling amid the volatility has worked out well. Of the dozen or so positions that initially had been discussed, all but four [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/12/19/strategy-lab-tough-to-hit-a-volatile-market-up-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Stay in this Market ???</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/08/3-reasons-to-stay-in-this-market/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/12/08/3-reasons-to-stay-in-this-market/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:05:22 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1185</guid>
		<description><![CDATA[It is as good as any headline looking to catch the attention of anyone who is grasping for reasons to stick to a plan that caused major financial (and psychological) pain over the past 12-months. The concept of Buy-and-Hold, the brainchild of Warren Buffett, has been bastardized by the asset gatherers who believe that it [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/12/08/3-reasons-to-stay-in-this-market/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Don&#8217;t Buy and Hold a Bad Strategy</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/03/strategy-lab-dont-buy-and-hold-a-bad-strategy/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/12/03/strategy-lab-dont-buy-and-hold-a-bad-strategy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:00:15 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1168</guid>
		<description><![CDATA[For many people, this has been one of the most difficult times of their lives. Both in the U.S. and abroad, people are living under a cloud of uncertainty about their future financial position. I know this because I have been inundated with e-mail from people asking for help. People are hurting. Two recent e-mails [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/12/03/strategy-lab-dont-buy-and-hold-a-bad-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Up 16% helped by &#8220;Edge&#8221; Strategy</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/11/26/strategy-lab-up-16-helped-by-edge-strategy/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/11/26/strategy-lab-up-16-helped-by-edge-strategy/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:45:34 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1144</guid>
		<description><![CDATA[My MSN Strategy Lab portfolio in now up by 16.5% since August 1st. There has been a need to work the edges as the market has been throwing curve balls, sliders and end of day fastballs. Here is my latest journal: It is really difficult to digest the amount of money that has been thrown [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/11/26/strategy-lab-up-16-helped-by-edge-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Exiting with massive profits</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/11/04/strategy-lab-exiting-with-massive-profits/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/11/04/strategy-lab-exiting-with-massive-profits/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:01:52 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1093</guid>
		<description><![CDATA[My portfolio is up over 7% (since August 1st) and the latest parabolic rise for the markets has me worried. It appears that there is a growing disregard for the coming economic report that may show us how bad things are getting. From my latest journal on MSN Strategy Lab: Recently, it seems investors have [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/11/04/strategy-lab-exiting-with-massive-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Spooking up a 15% weekly gain</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/31/strategy-lab-spooking-up-a-15-weekly-gain/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/31/strategy-lab-spooking-up-a-15-weekly-gain/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:00:57 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[Short Ideas]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1079</guid>
		<description><![CDATA[I look back at this scary week and feel very satisfied to be in positive territory after a terrifying fight with the market. Through the use of technical analysis I have been able to spook up almost 15% total portfolio returns since last week to actually move into positive territory. That is quite a treat [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/31/strategy-lab-spooking-up-a-15-weekly-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Are we Economically Socialist?</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/24/strategy-lab-are-we-economically-socialist/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/24/strategy-lab-are-we-economically-socialist/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:01:49 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1053</guid>
		<description><![CDATA[From my latest MSN Strategy Lab journal: Are we now economically socialist? Communists? As the global economy struggles for a positive change during this financial crisis, it is apparent that the United States is having an identity crisis. Capitalism has long been the reason for the United States’ economic power. It has allowed our country [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/24/strategy-lab-are-we-economically-socialist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Buying Yahoo!</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/21/strategy-lab-buying-yahoo/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/21/strategy-lab-buying-yahoo/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:30:30 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1036</guid>
		<description><![CDATA[I have looked closely at our performance since August and made some definite conclusions. Even as I am still in 1st place, the portfolio is down 5%. Looking to buy Yahoo! (YHOO) as well&#8230; From my latest MSN Strategy Lab journal: What a mess. Markets are in disarray, investors are anxious and nervous about their [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/21/strategy-lab-buying-yahoo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I explain how we beat the S&amp;P by 21% &#8211; in D.C. (free drinks!)</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/16/i-explain-how-we-beat-the-sp-by-21-in-dc-free-drinks/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/16/i-explain-how-we-beat-the-sp-by-21-in-dc-free-drinks/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 03:54:17 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1028</guid>
		<description><![CDATA[(Did I get your attention? Don&#8217;t worry, I am good to my word. Read through this post and then join me in D.C.) But, in all seriousness, it has been an awful week, month and year. Since this start of this round of the MSN Strategy Lab, my portfolio is down 4.58%. Yet during the [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/16/i-explain-how-we-beat-the-sp-by-21-in-dc-free-drinks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capitulation? 3 Positions I am adding&#8230;</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/09/capitulation-3-positions-i-am-adding/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/09/capitulation-3-positions-i-am-adding/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:30:15 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1003</guid>
		<description><![CDATA[I am disgusted and disillusioned. I am sure you are as well. Here is my latest journal from the MSN Strategy Lab (I am currently in 2nd place) I find myself repeating seven words over and over lately: &#8220;This is not funny&#8221; and &#8220;Oh my God.&#8221; The S&#38;P 500 has been systematically taken apart over [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/09/capitulation-3-positions-i-am-adding/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: My Stock Picks in this Mess</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/07/strategy-lab-my-stock-picks-in-this-mess/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/10/07/strategy-lab-my-stock-picks-in-this-mess/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:45:29 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[MarketMash]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=992</guid>
		<description><![CDATA[In my 20-plus years of professionally investing money, I have never seen such a difficult market. Even 2000-2002 seemed to make more sense than this; there was a clear demarcation that saw a bubble quickly burst, rather than today when we have a slow bleed that eventually pops. Though I have tried, recently it has [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/10/07/strategy-lab-my-stock-picks-in-this-mess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy Lab: Now in 1st place</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/09/24/strategy-lab-now-in-1st-place/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/09/24/strategy-lab-now-in-1st-place/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:00:45 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=950</guid>
		<description><![CDATA[My MSN Strategy Lab Journal for September 24 &#8211; (My portfolio has taken the lead&#8230;for now &#8211; no time to get cocky as equities are still vulnerable) Adding Microsoft (MSFT)  and Goldman Preferreds (GS) It has become painfully obvious that we, as a country, do not have a plan. I say this after spending 30 [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/09/24/strategy-lab-now-in-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Lab &#8211; Andrew&#8217;s Portfolio is #2 because of this:</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/09/22/strategy-lab-andrews-portfolio-is-2-because-of-this/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/09/22/strategy-lab-andrews-portfolio-is-2-because-of-this/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:00:14 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Gameplan]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[federal reserve policy]]></category>
		<category><![CDATA[Naked Shorts]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=939</guid>
		<description><![CDATA[From my latest MSN Money &#8211; Strategy Lab Journal: A scandalous number of problems plague our markets. From the supposed problems with naked short-selling to bad math at the rating agencies, we are experiencing historic volatility and an even higher level of investor anxiety. The powers that be are doing what they can to stop [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/09/22/strategy-lab-andrews-portfolio-is-2-because-of-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screen: 5 &#8220;PEG-Ratio Play&#8221; Stocks for 2008</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/09/18/screen-5-peg-ratio-play-stocks-for-2008/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/09/18/screen-5-peg-ratio-play-stocks-for-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:30:04 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy Lab]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[quant analysis]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=903</guid>
		<description><![CDATA[Last year, 5 positions were recommended from a screen we created to provide a simple way to seek out stocks that may be considered value investments but have superior earnings growth characteristics.  The results/performance of the 5 positions with the highest EPS Growth estimated for next year. In my book, &#8220;The Disciplined Investor,&#8221; I discussed [...]]]></description>
		<wfw:commentRss>http://www.thedisciplinedinvestor.com/blog/2008/09/18/screen-5-peg-ratio-play-stocks-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if all the banks are closed?</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/09/13/what-if-all-the-banks-are-closed/</link>
		<comments>http://www.thedisciplinedinvestor.com/blog/2008/09/13/what-if-all-the-banks-are-closed/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 11:52:53 +0000</pubDate>
		<dc:creator>Andrew Horowitz</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Strategy Lab]]></category>

		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=902</guid>
