The Key earnings that will shape the markets this week. Watch for some important read through from companies like Google and Citigroup.
| Symbol | Company | Date | Expected Time | EPS Estimate | Sales Estimate (millions) |
| C | Citigroup Inc | 4/14/2014 | 08:00 | $ 1.14 | $ 19,385.05 |
| KO | Coca-Cola Co/The | 4/15/2014 | Bef-mkt | $ 0.44 | $ 10,561.94 |
| CMA | Comerica Inc | 4/15/2014 | Bef-mkt | $ 0.72 | $ 616.59 |
| JNJ | Johnson & Johnson | 4/15/2014 | Bef-mkt | $ 1.48 | $ 17,996.46 |
| CSX | Csx Corp | 4/15/2014 | Aft-mkt | $ 0.37 | $ 2,988.00 |
| YHOO | Yahoo! Inc | 4/15/2014 | Aft-mkt | $ 0.37 | $ 1,079.62 |
| LLTC | Linear Technology Corp | 4/15/2014 | Aft-mkt | $ 0.53 | $ 350.26 |
| SCHW | Schwab (Charles) Corp | 4/15/2014 | N.A. | $ 0.22 | $ 1,470.35 |
| HBAN | Huntington Bancshares Inc | 4/16/2014 | Bef-mkt | $ 0.17 | $ 678.33 |
| USB | Us Bancorp | 4/16/2014 | Bef-mkt | $ 0.73 | $ 4,804.95 |
| STJ | St Jude Medical Inc | 4/16/2014 | 07:30 | $ 0.95 | $ 1,357.21 |
| GWW | Ww Grainger Inc | 4/16/2014 | 08:00 | $ 2.96 | $ 2,391.82 |
| IBM | Intl Business Machines Corp | 4/16/2014 | 16:30 | $ 2.54 | $ 22,913.68 |
| PBCT | People’S United Financial | 4/16/2014 | 17:00 | $ 0.20 | $ 311.00 |
| AXP | American Express Co | 4/16/2014 | Aft-mkt | $ 1.30 | $ 8,342.29 |
| GOOGL | Google Inc-Cl A | 4/16/2014 | Aft-mkt | $ 6.37 | $ 12,652.24 |
| KMI | Kinder Morgan Inc | 4/16/2014 | Aft-mkt | $ 0.31 | $ 3,899.25 |
| SNDK | Sandisk Corp | 4/16/2014 | Aft-mkt | $ 1.27 | $ 1,495.07 |
| KSU | Kansas City Southern | 4/16/2014 | Aft-mkt | $ 0.99 | $ 599.57 |
| SLM | Slm Corp | 4/16/2014 | Aft-mkt | $ 0.56 | $ 858.25 |
| HON | Honeywell International Inc | 4/17/2014 | Bef-mkt | $ 1.26 | $ 9,743.06 |
| PPG | Ppg Industries Inc | 4/17/2014 | Bef-mkt | $ 1.94 | $ 3,685.50 |
| BAX | Baxter International Inc | 4/17/2014 | Bef-mkt | $ 1.07 | $ 3,877.08 |
| SLB | Schlumberger Ltd | 4/17/2014 | Bef-mkt | $ 1.21 | $ 11,507.96 |
| BLK | Blackrock Inc | 4/17/2014 | Bef-mkt | $ 4.11 | $ 2,663.07 |
| SHW | Sherwin-Williams Co/The | 4/17/2014 | Bef-mkt | $ 1.10 | $ 2,352.82 |
| SNA | Snap-On Inc | 4/17/2014 | Bef-mkt | $ 1.54 | $ 783.33 |
| DD | Du Pont (E.I.) De Nemours | 4/17/2014 | Bef-mkt | $ 1.59 | $ 10,448.00 |
| UNP | Union Pacific Corp | 4/17/2014 | Bef-mkt | $ 2.37 | $ 5,724.42 |
| KEY | Keycorp | 4/17/2014 | Bef-mkt | $ 0.24 | $ 1,014.84 |
| ADS | Alliance Data Systems Corp | 4/17/2014 | Bef-mkt | $ 2.71 | $ 1,254.35 |
| DHR | Danaher Corp | 4/17/2014 | 06:00 | $ 0.80 | $ 4,681.73 |
| MAT | Mattel Inc | 4/17/2014 | 06:00 | $ 0.07 | $ 949.67 |
| FITB | Fifth Third Bancorp | 4/17/2014 | 06:30 | $ 0.42 | $ 1,510.58 |
| PEP | Pepsico Inc | 4/17/2014 | 07:00 | $ 0.75 | $ 12,418.79 |
| PM | Philip Morris International | 4/17/2014 | 07:00 | $ 1.16 | $ 7,034.44 |
| DOV | Dover Corp | 4/17/2014 | 07:00 | $ 1.02 | $ 1,876.89 |
| COL | Rockwell Collins Inc | 4/17/2014 | 07:30 | $ 1.07 | $ 1,255.20 |
| CMG | Chipotle Mexican Grill Inc | 4/17/2014 | 08:00 | $ 2.86 | $ 874.29 |









