<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Indicators We Are Watching: This Week &#8211; Up to Start and Down to End</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2010/03/08/indicators-we-are-watching-this-week-up-to-start-and-down-to-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2010/03/08/indicators-we-are-watching-this-week-up-to-start-and-down-to-end/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 15 Hottest Reads on TDI This Week : The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2010/03/08/indicators-we-are-watching-this-week-up-to-start-and-down-to-end/comment-page-1/#comment-12898</link>
		<dc:creator>The 15 Hottest Reads on TDI This Week : The Disciplined Investor</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=8489#comment-12898</guid>
		<description>[...] 1. Indicators We Are Watching: This Week – Up to Start and Down to End [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Indicators We Are Watching: This Week – Up to Start and Down to End [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDI Podcast 152: My Birthday Party &#8211; Join in For Profits&#8230; : The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2010/03/08/indicators-we-are-watching-this-week-up-to-start-and-down-to-end/comment-page-1/#comment-12890</link>
		<dc:creator>TDI Podcast 152: My Birthday Party &#8211; Join in For Profits&#8230; : The Disciplined Investor</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=8489#comment-12890</guid>
		<description>[...] Indicators we are watching, Click HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] Indicators we are watching, Click HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indicators the Disciplined Investor is Watching Mar 8</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2010/03/08/indicators-we-are-watching-this-week-up-to-start-and-down-to-end/comment-page-1/#comment-12768</link>
		<dc:creator>Indicators the Disciplined Investor is Watching Mar 8</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=8489#comment-12768</guid>
		<description>[...] week&#8217;s edition is entitled, &#8220;Up to Start and Down to End&#8221; and features has standard quick charts on volume, internals, and a few of the alternate [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s edition is entitled, &#8220;Up to Start and Down to End&#8221; and features has standard quick charts on volume, internals, and a few of the alternate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

