<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: unNatural Gas ETF &#8211; (UNG) is This for Real?</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: how to get rid of acne scars overnight</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-25265</link>
		<dc:creator>how to get rid of acne scars overnight</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-25265</guid>
		<description>good good good stuff. It was a cool read and a great way to kill time lol. But I enjoy your post though.</description>
		<content:encoded><![CDATA[<p>good good good stuff. It was a cool read and a great way to kill time lol. But I enjoy your post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solid</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-16317</link>
		<dc:creator>Solid</dc:creator>
		<pubDate>Tue, 30 Nov 2010 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-16317</guid>
		<description>Oh my god someone crashed their money through this enormous fall! </description>
		<content:encoded><![CDATA[<p>Oh my god someone crashed their money through this enormous fall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Gas ETF (UNG) &#8211; All Time LOW, and Going&#8230;&#8230; : The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-10964</link>
		<dc:creator>Natural Gas ETF (UNG) &#8211; All Time LOW, and Going&#8230;&#8230; : The Disciplined Investor</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-10964</guid>
		<description>[...] inception (Unless you were/are short ). The causes for the under-performance have been discussed here before and there is no reason to believe that there will be a change anytime [...]</description>
		<content:encoded><![CDATA[<p>[...] inception (Unless you were/are short ). The causes for the under-performance have been discussed here before and there is no reason to believe that there will be a change anytime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: day_forex</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-10521</link>
		<dc:creator>day_forex</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-10521</guid>
		<description>I like this place very much.

This is such a great site.
And it is not like other money directed website, the content here is super helpful.

I am definitely bookmarking it as well as sharing it with my friends.

:)</description>
		<content:encoded><![CDATA[<p>I like this place very much.</p>
<p>This is such a great site.<br />
And it is not like other money directed website, the content here is super helpful.</p>
<p>I am definitely bookmarking it as well as sharing it with my friends.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazama</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-10301</link>
		<dc:creator>Mazama</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-10301</guid>
		<description>Good presentation Mr. Horowitz..  Thanks. 
 
It seems to me that several of these commodity ETFs are failing to be the &quot;poor  man&#039;s&quot; commodity play that they were initially hyped as being.  My (scattered) reading is that problems fall into two categories: 1) a design flaw (which UNG seems to have) that prevents it from reallt tracking the commodity beyond a day at a time or 2) a execution flaw that makes their moves predictable and thereby allows independent commodity traders to fleece the ETF shareholders.  As usual the ETF makes money whether it delivers or not because they charge a percentage of assets. </description>
		<content:encoded><![CDATA[<p>Good presentation Mr. Horowitz..  Thanks. </p>
<p>It seems to me that several of these commodity ETFs are failing to be the &quot;poor  man&#039;s&quot; commodity play that they were initially hyped as being.  My (scattered) reading is that problems fall into two categories: 1) a design flaw (which UNG seems to have) that prevents it from reallt tracking the commodity beyond a day at a time or 2) a execution flaw that makes their moves predictable and thereby allows independent commodity traders to fleece the ETF shareholders.  As usual the ETF makes money whether it delivers or not because they charge a percentage of assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horowitz</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-10240</link>
		<dc:creator>Andrew Horowitz</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-10240</guid>
		<description>English please ...&lt;br /&gt;We do not have a position </description>
		<content:encoded><![CDATA[<p>English please &#8230;<br />We do not have a position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rr5555</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/11/16/unnatural-gas-etf-ung-is-this-for-real/comment-page-1/#comment-10239</link>
		<dc:creator>rr5555</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5679#comment-10239</guid>
		<description>cover and don&#039;&#039;t talk from agenda and position. 
 </description>
		<content:encoded><![CDATA[<p>cover and don&#039;&#039;t talk from agenda and position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

