<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Behind the GDP Number</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2009/10/29/behind-the-gdp-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2009/10/29/behind-the-gdp-number/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spending, Income, and Savings Report Dismal Numbers &#124; Reaction Radio</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/10/29/behind-the-gdp-number/comment-page-1/#comment-9954</link>
		<dc:creator>Spending, Income, and Savings Report Dismal Numbers &#124; Reaction Radio</dc:creator>
		<pubDate>Sun, 01 Nov 2009 07:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5327#comment-9954</guid>
		<description>[...] in spending over the past 9-months. This ties into the drop in consumer sentiment numbers we saw earlier this week. Retailers may not take well to this [...]</description>
		<content:encoded><![CDATA[<p>[...] in spending over the past 9-months. This ties into the drop in consumer sentiment numbers we saw earlier this week. Retailers may not take well to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending, Income and Savings , OH MY! : The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/10/29/behind-the-gdp-number/comment-page-1/#comment-9935</link>
		<dc:creator>Spending, Income and Savings , OH MY! : The Disciplined Investor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=5327#comment-9935</guid>
		<description>[...] in spending over the past 9-months. This ties into the drop in consumer sentiment numbers we saw earlier this week. Retailers may not take well to this [...]</description>
		<content:encoded><![CDATA[<p>[...] in spending over the past 9-months. This ties into the drop in consumer sentiment numbers we saw earlier this week. Retailers may not take well to this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

