<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: TDI Podcast 122: Mish &#8211; How Long Can This Rally Last?</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank Whitman</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-14522</link>
		<dc:creator>Frank Whitman</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-14522</guid>
		<description>I read that Mish thinks that right now is the right time to start investing, the markets are growing, and with high probability I they won&#039;t fell in the next 2 years. </description>
		<content:encoded><![CDATA[<p>I read that Mish thinks that right now is the right time to start investing, the markets are growing, and with high probability I they won&#039;t fell in the next 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnes</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-14388</link>
		<dc:creator>Agnes</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-14388</guid>
		<description>Thank you for giving us the possibility to listen to Mish&#039;s thoughts. I think he says wise things. I like to listen to him very much.  
P.S. Deflation is not so good, as it implies no economic growth. INFLATION is the cost of economic growth. 
Real price includes inflation. So, real price is more representative. </description>
		<content:encoded><![CDATA[<p>Thank you for giving us the possibility to listen to Mish&#039;s thoughts. I think he says wise things. I like to listen to him very much.<br />
P.S. Deflation is not so good, as it implies no economic growth. INFLATION is the cost of economic growth.<br />
Real price includes inflation. So, real price is more representative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Poems &#38; Quotes</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-12006</link>
		<dc:creator>Love Poems &#38; Quotes</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-12006</guid>
		<description>Austrian economics has to be what he&#039;s talking about! </description>
		<content:encoded><![CDATA[<p>Austrian economics has to be what he&#039;s talking about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lookout Ranch</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-11625</link>
		<dc:creator>Lookout Ranch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-11625</guid>
		<description>Bingo. 
 
It&#039;s a case of the cure being worse than the disease.  I&#039;m sure there&#039;s some moral satisfaction in watching the world economy crash and burn as a result of its excesses and mistakes, but I&#039;d just soon tell the doctor &quot;no thanks&quot; if that&#039;s the cure. </description>
		<content:encoded><![CDATA[<p>Bingo. </p>
<p>It&#039;s a case of the cure being worse than the disease.  I&#039;m sure there&#039;s some moral satisfaction in watching the world economy crash and burn as a result of its excesses and mistakes, but I&#039;d just soon tell the doctor &quot;no thanks&quot; if that&#039;s the cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-10880</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-10880</guid>
		<description>Alex are you talking about austrian economics? </description>
		<content:encoded><![CDATA[<p>Alex are you talking about austrian economics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex </title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-9120</link>
		<dc:creator>Alex </dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-9120</guid>
		<description>There is a new type of ecomics being formed at the moment........ something that will make history. There is no set of charts, stats algorythms that be compared to whats happening now.   The last Great Depression, cannot be used to explain or  avert a systematic collapse of epic proportions. We are going through a point in time that will be studied by all future generations.  </description>
		<content:encoded><![CDATA[<p>There is a new type of ecomics being formed at the moment&#8230;&#8230;.. something that will make history. There is no set of charts, stats algorythms that be compared to whats happening now.   The last Great Depression, cannot be used to explain or  avert a systematic collapse of epic proportions. We are going through a point in time that will be studied by all future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8546</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8546</guid>
		<description>&quot;Would you rather have more purchasing power with every currency unit you have, or less purchasing power with more currency units?&quot;  
 
It depends, if I have a lot of money then I want more purchasing power.  If i don&#039;t have any money then I don&#039;t. </description>
		<content:encoded><![CDATA[<p>&quot;Would you rather have more purchasing power with every currency unit you have, or less purchasing power with more currency units?&quot;  </p>
<p>It depends, if I have a lot of money then I want more purchasing power.  If i don&#039;t have any money then I don&#039;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8513</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8513</guid>
		<description>If nominal deflation is good, why wasn&#039;t Japan&#039;s situation in the &#039;90s good? Why wasn&#039;t the Great Depression good? The reason is, because spending (i.e. the &quot;multiplier&quot;) just stopped cold. The expectation of deflation feeds into spending less, because why buy something now when it&#039;ll cost less later? People will just hoard currency and hard assets until the expectation of deflation subsides; which of course leads to more deflation. That&#039;s what&#039;s called a deflationary spiral. 
 
As less people spend, output decreases. As output decreases, fewer jobs are required. As there are fewer jobs, there&#039;s more pain and suffering. 
 
For what it&#039;s worth, Austrian economics has its own huge boom and bust cycles, it&#039;s just that we&#039;ve either forgotten about them or most of the economy was so concentrated in the hands of the few that most of the population couldn&#039;t really tell the difference. </description>
		<content:encoded><![CDATA[<p>If nominal deflation is good, why wasn&#039;t Japan&#039;s situation in the &#039;90s good? Why wasn&#039;t the Great Depression good? The reason is, because spending (i.e. the &quot;multiplier&quot;) just stopped cold. The expectation of deflation feeds into spending less, because why buy something now when it&#039;ll cost less later? People will just hoard currency and hard assets until the expectation of deflation subsides; which of course leads to more deflation. That&#039;s what&#039;s called a deflationary spiral. </p>
<p>As less people spend, output decreases. As output decreases, fewer jobs are required. As there are fewer jobs, there&#039;s more pain and suffering. </p>
<p>For what it&#039;s worth, Austrian economics has its own huge boom and bust cycles, it&#039;s just that we&#039;ve either forgotten about them or most of the economy was so concentrated in the hands of the few that most of the population couldn&#039;t really tell the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nom. Deflation=Good</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8344</link>
		<dc:creator>Nom. Deflation=Good</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8344</guid>
		<description>To Coninue: 
That is exactly why NOMINAL PRICE DEFLATION IS GOOD.  If nominal prices are allowed to deflate to &quot;REAL PRICES/WAGES&quot; the economy would finally reflect &quot;reality&quot;, i.e. peoples and businesses purchasing power.  People could then start to afford to purchase things.  To conclude, it shouldn&#039;t matter how many dollars a person has, only the purchasing power of those dollars. </description>
		<content:encoded><![CDATA[<p>To Coninue:<br />
That is exactly why NOMINAL PRICE DEFLATION IS GOOD.  If nominal prices are allowed to deflate to &quot;REAL PRICES/WAGES&quot; the economy would finally reflect &quot;reality&quot;, i.e. peoples and businesses purchasing power.  People could then start to afford to purchase things.  To conclude, it shouldn&#039;t matter how many dollars a person has, only the purchasing power of those dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nom. Deflation=Good</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8343</link>
		<dc:creator>Nom. Deflation=Good</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8343</guid>
		<description>I will concede Mish is not the greatest explainer in person.  Andrew hasn&#039;t quite grasped the concept of &quot;real&quot; vs. &quot;nominal&quot;.  Let&#039;s say my salary is $100,000 last year (all things held equal - except federal reserve) doesn&#039;t mean I am able to purchase $100,000 worth of goods or services.  If we had 3% price inflation, say since last year, I can &quot;really&quot; only purchase $97,087.38 today with that $100,000 that I made a year ago.  Suffice it to say, when talking prices people generally speak about the nominal number not the real number.  Mish and classical austrian economists talk about the &quot;real number&quot; which gives those who use it, by far, a more accurate analysis of the economy.  When it comes right down to it, purchasing power is all that matters.  What does it matter if I make $100,000 (all things held equal) if I can really only purchase $51,282.05 worth of goods or services since the inception of the federal reserve? </description>
		<content:encoded><![CDATA[<p>I will concede Mish is not the greatest explainer in person.  Andrew hasn&#039;t quite grasped the concept of &quot;real&quot; vs. &quot;nominal&quot;.  Let&#039;s say my salary is $100,000 last year (all things held equal &#8211; except federal reserve) doesn&#039;t mean I am able to purchase $100,000 worth of goods or services.  If we had 3% price inflation, say since last year, I can &quot;really&quot; only purchase $97,087.38 today with that $100,000 that I made a year ago.  Suffice it to say, when talking prices people generally speak about the nominal number not the real number.  Mish and classical austrian economists talk about the &quot;real number&quot; which gives those who use it, by far, a more accurate analysis of the economy.  When it comes right down to it, purchasing power is all that matters.  What does it matter if I make $100,000 (all things held equal) if I can really only purchase $51,282.05 worth of goods or services since the inception of the federal reserve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deflation=Good</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8339</link>
		<dc:creator>Deflation=Good</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8339</guid>
		<description>Alex and Dan need to reject keynesian (bubble) economics and embrace classical (austrian) economics, which is REAL economics.  Both Henry Hazlitt (author of &quot;Economics in One Lesson&quot;) and Von Hayek (Nobel Prize Winner and author of &quot;Road to Serfdom&quot;) were classical (austrian) economists.  You guys should read the book: &quot;The Politically Incorrect Guide to: The Great Depression and The New Deal&quot; by Robert Murphy.  Ask yourself one question: &quot;Would you rather have more purchasing power with every currency unit you have, or less purchasing power with more currency units?&quot; </description>
		<content:encoded><![CDATA[<p>Alex and Dan need to reject keynesian (bubble) economics and embrace classical (austrian) economics, which is REAL economics.  Both Henry Hazlitt (author of &quot;Economics in One Lesson&quot;) and Von Hayek (Nobel Prize Winner and author of &quot;Road to Serfdom&quot;) were classical (austrian) economists.  You guys should read the book: &quot;The Politically Incorrect Guide to: The Great Depression and The New Deal&quot; by Robert Murphy.  Ask yourself one question: &quot;Would you rather have more purchasing power with every currency unit you have, or less purchasing power with more currency units?&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Treasuries Holders - Is China Selling? &#124; The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8216</link>
		<dc:creator>Foreign Treasuries Holders - Is China Selling? &#124; The Disciplined Investor</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8216</guid>
		<description>[...] report out yesterday on the foreign holders of U.S. Treasury securities. In the last TDI PODCAST, Mish and I spoke about the reasons why China needs to continue purchasing U.S. assets. In other [...]</description>
		<content:encoded><![CDATA[<p>[...] report out yesterday on the foreign holders of U.S. Treasury securities. In the last TDI PODCAST, Mish and I spoke about the reasons why China needs to continue purchasing U.S. assets. In other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8205</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8205</guid>
		<description>Mish is basically advocating for a Great Depression 2.0 (spiralling deflation and unemployment, until we reach equilibrium way, way below where we are now), and that nothing should be done to try to ease the pain. I appreciate his insights but it&#039;s very hard for me to agree with his opinions. </description>
		<content:encoded><![CDATA[<p>Mish is basically advocating for a Great Depression 2.0 (spiralling deflation and unemployment, until we reach equilibrium way, way below where we are now), and that nothing should be done to try to ease the pain. I appreciate his insights but it&#039;s very hard for me to agree with his opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsFlashr Editor’s Picks for August 17 &#124; Penny Stock Trading System Blog</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8201</link>
		<dc:creator>NewsFlashr Editor’s Picks for August 17 &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8201</guid>
		<description>[...] 4.  Andrew Horowitz of the Disciplined Investor interviews Mish of Mish&#8217;s Global Economic Trend Analysis with questions and commentary on &#8220;How Long will this Rally Last?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.  Andrew Horowitz of the Disciplined Investor interviews Mish of Mish&#8217;s Global Economic Trend Analysis with questions and commentary on &#8220;How Long will this Rally Last?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsFlashr Editor&#8217;s Picks for August 17 &#124; Afraid to Trade.com Blog</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8194</link>
		<dc:creator>NewsFlashr Editor&#8217;s Picks for August 17 &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8194</guid>
		<description>[...] 4.  Andrew Horowitz of the Disciplined Investor interviews Mish of Mish&#8217;s Global Economic Trend Analysis with questions and commentary on &#8220;How Long will this Rally Last?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.  Andrew Horowitz of the Disciplined Investor interviews Mish of Mish&#8217;s Global Economic Trend Analysis with questions and commentary on &#8220;How Long will this Rally Last?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8193</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8193</guid>
		<description>At supermarket self-checkout lanes, you can&#039;t scan one package of meat and put two in the bag. The bag is on a scale and rejects that kind of trick. Supermarkets aren&#039;t stupid. 
 
I like Mish, but I keep in mind his heavy Libertarian viewpoint. </description>
		<content:encoded><![CDATA[<p>At supermarket self-checkout lanes, you can&#039;t scan one package of meat and put two in the bag. The bag is on a scale and rejects that kind of trick. Supermarkets aren&#039;t stupid. </p>
<p>I like Mish, but I keep in mind his heavy Libertarian viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Riegger</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/08/16/tdi-podcast-122-mish-how-long-can-this-rally-last/comment-page-1/#comment-8177</link>
		<dc:creator>Michael Riegger</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=4610#comment-8177</guid>
		<description>Thanks for bringing Mish on, love hearing his thoughts. </description>
		<content:encoded><![CDATA[<p>Thanks for bringing Mish on, love hearing his thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

