<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: TDI Podcast 112: Manipulating Markets with ETFs</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trader Jobs</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-11449</link>
		<dc:creator>Trader Jobs</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-11449</guid>
		<description>What are they talking about? The policy they want to implement was to ruin the economy few years ago, and now they want to repeat it one again! </description>
		<content:encoded><![CDATA[<p>What are they talking about? The policy they want to implement was to ruin the economy few years ago, and now they want to repeat it one again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6743</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6743</guid>
		<description>I believe it was during this podcast that Andrew commented the May job loss/unemployment numbers were low by 220k due to the government&#039;s birth/death number.  This was supposed to explain why the job losses came in significantly lower than expected.  (If we add the 220k to the 345k reported, then we would have had 565k losses, more in-line with expectations.)  However, Andrew&#039;s logic doesn&#039;t work here, as the birth/death number for April was 226k, virtually unchanged in May.  So, if we were assuming 226k net jobs gained in April with the birth/death model and almost the same number in May, the delta is essentially zero, meaning the 345k loss reported by the government remains accurate.   </description>
		<content:encoded><![CDATA[<p>I believe it was during this podcast that Andrew commented the May job loss/unemployment numbers were low by 220k due to the government&#039;s birth/death number.  This was supposed to explain why the job losses came in significantly lower than expected.  (If we add the 220k to the 345k reported, then we would have had 565k losses, more in-line with expectations.)  However, Andrew&#039;s logic doesn&#039;t work here, as the birth/death number for April was 226k, virtually unchanged in May.  So, if we were assuming 226k net jobs gained in April with the birth/death model and almost the same number in May, the delta is essentially zero, meaning the 345k loss reported by the government remains accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sequel</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6702</link>
		<dc:creator>Sequel</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6702</guid>
		<description>I think today&#039;s  American economy is likely to suffer a severe and prolonged recession in the midst of rising commodity prices.  This, in my opinion, will greatly be spurred on by the precipitous fall of the dollar.  That&#039;s right, an inflationary recession!  It will be somewhat  reminiscent of the 70&#039;s but much worse and more painful.  Maybe the answer is for the U.S. Treasury  to bailout ALL Americans. $100 McDonald hamburgers are soon to come.   </description>
		<content:encoded><![CDATA[<p>I think today&#039;s  American economy is likely to suffer a severe and prolonged recession in the midst of rising commodity prices.  This, in my opinion, will greatly be spurred on by the precipitous fall of the dollar.  That&#039;s right, an inflationary recession!  It will be somewhat  reminiscent of the 70&#039;s but much worse and more painful.  Maybe the answer is for the U.S. Treasury  to bailout ALL Americans. $100 McDonald hamburgers are soon to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe D.</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6698</link>
		<dc:creator>Joe D.</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6698</guid>
		<description>So, if I remember correctly I thought there was an &#039;enron exemption&#039; or something that allowed the price of oil to spike so much.  Why is it that the price of copper has shot up so much - like 50-60% in the last few months?  Has the move in the price of copper not kept pace with the price of oil?  Or are all commodities prices suffering from the same lack of proper government controls? </description>
		<content:encoded><![CDATA[<p>So, if I remember correctly I thought there was an &#039;enron exemption&#039; or something that allowed the price of oil to spike so much.  Why is it that the price of copper has shot up so much &#8211; like 50-60% in the last few months?  Has the move in the price of copper not kept pace with the price of oil?  Or are all commodities prices suffering from the same lack of proper government controls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe D.</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6693</link>
		<dc:creator>Joe D.</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6693</guid>
		<description>The cynic in me has to wonder if neither Republicans or Democrats actually want to stop the speculation in oil (although other commodoties like copper seem to have shot up pretty quickly too.).  I feel like Democrats don&#039;t want to stop it as gives them a reason to push for fuel efficiency standards and other regulations like maybe carbon taxes.  Republicans might not want to stop it as it gives them a reason to push for opening more land up to drillers. 
 
Personally, I&#039;d like to fix the speculation problem and then slap a 1 dollar tax on gas.  I&#039;d probably let truckers write off their gas expenses..  </description>
		<content:encoded><![CDATA[<p>The cynic in me has to wonder if neither Republicans or Democrats actually want to stop the speculation in oil (although other commodoties like copper seem to have shot up pretty quickly too.).  I feel like Democrats don&#039;t want to stop it as gives them a reason to push for fuel efficiency standards and other regulations like maybe carbon taxes.  Republicans might not want to stop it as it gives them a reason to push for opening more land up to drillers. </p>
<p>Personally, I&#039;d like to fix the speculation problem and then slap a 1 dollar tax on gas.  I&#039;d probably let truckers write off their gas expenses..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6692</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6692</guid>
		<description>If you think it is worse, you weren&#039;t paying attention before </description>
		<content:encoded><![CDATA[<p>If you think it is worse, you weren&#039;t paying attention before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregg</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/06/08/tdi-podcast-112-manipulating-markets-with-etfs/comment-page-1/#comment-6688</link>
		<dc:creator>gregg</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3575#comment-6688</guid>
		<description>As much as I disliked what the SEC let go on during the Bush years, I think it&#039;s nothing to what has been happening the last few months.  How many days in a row can JPM goose the market at the end of the day (see Zero Hedge) and the SEC sits idly by?  In fact, I&#039;m beginning to wonder, as many others are, if JPM and GS aren&#039;t doing this at the request of the Federal Reserve, Treasury, and the administration. 
 
Perhaps it&#039;s time to get my money out of the U.S. markets. </description>
		<content:encoded><![CDATA[<p>As much as I disliked what the SEC let go on during the Bush years, I think it&#039;s nothing to what has been happening the last few months.  How many days in a row can JPM goose the market at the end of the day (see Zero Hedge) and the SEC sits idly by?  In fact, I&#039;m beginning to wonder, as many others are, if JPM and GS aren&#039;t doing this at the request of the Federal Reserve, Treasury, and the administration. </p>
<p>Perhaps it&#039;s time to get my money out of the U.S. markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

