<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Amazon Insider: Does Jeff Bezos know something?</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2009/05/05/amazon-insider-does-jeff-bezos-know-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2009/05/05/amazon-insider-does-jeff-bezos-know-something/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henry Jones</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/05/05/amazon-insider-does-jeff-bezos-know-something/comment-page-1/#comment-15877</link>
		<dc:creator>Henry Jones</dc:creator>
		<pubDate>Tue, 02 Nov 2010 13:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3196#comment-15877</guid>
		<description>Hi, it&#039;s a good post. I will recommend it to my friends as they have been looking for such information. </description>
		<content:encoded><![CDATA[<p>Hi, it&#039;s a good post. I will recommend it to my friends as they have been looking for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon CEO Jeff Bezos Unloads $250 Million Worth of Amazon Stock in 5 Days</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2009/05/05/amazon-insider-does-jeff-bezos-know-something/comment-page-1/#comment-6269</link>
		<dc:creator>Amazon CEO Jeff Bezos Unloads $250 Million Worth of Amazon Stock in 5 Days</dc:creator>
		<pubDate>Tue, 05 May 2009 16:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=3196#comment-6269</guid>
		<description>[...] Worth of Amazon Stock in 5 Days Author: Mac Slavo - May 5th, 2009  Inquiring minds want to know why CEO of Amazon.com Jeff Bezos has unloaded $380 Million worth of Amazon stock since February, and over $250 million in just the last 5 days as Amazon stock is rising during the market rally. [...]</description>
		<content:encoded><![CDATA[<p>[...] Worth of Amazon Stock in 5 Days Author: Mac Slavo &#8211; May 5th, 2009  Inquiring minds want to know why CEO of Amazon.com Jeff Bezos has unloaded $380 Million worth of Amazon stock since February, and over $250 million in just the last 5 days as Amazon stock is rising during the market rally. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

