<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Idiot Investing: Paul B. Farrell says Losing is Winning</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morin</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-16746</link>
		<dc:creator>Morin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 09:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-16746</guid>
		<description>I have a friend who is using this system for long time, but he is buying just after the recession so anyway he is not loosing but just earning.  </description>
		<content:encoded><![CDATA[<p>I have a friend who is using this system for long time, but he is buying just after the recession so anyway he is not loosing but just earning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Support</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-14451</link>
		<dc:creator>Investment Support</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-14451</guid>
		<description>invest is essential for every one it;s make better your life   
If that is not the most idiotic thing that I have heard in 2008, I don&#8217;t know what is. To actually come out and publicly boast that you have a winning strategy that entails no work and proud of the fact that you helped people lose more than 1/3 to 1/2 of their portfolio values takes some real nerve. </description>
		<content:encoded><![CDATA[<p>invest is essential for every one it;s make better your life<br />
If that is not the most idiotic thing that I have heard in 2008, I don&rsquo;t know what is. To actually come out and publicly boast that you have a winning strategy that entails no work and proud of the fact that you helped people lose more than 1/3 to 1/2 of their portfolio values takes some real nerve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idiotic Investing: Paul B. Farrell is Hunting Swans &#124; The Disciplined Investor</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4993</link>
		<dc:creator>Idiotic Investing: Paul B. Farrell is Hunting Swans &#124; The Disciplined Investor</dc:creator>
		<pubDate>Tue, 20 Jan 2009 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4993</guid>
		<description>[...] astounded by the blabber and blather that our dear old friend Mr. Farrell was presenting regarding Lazy Portfolios. Yes, those [...]</description>
		<content:encoded><![CDATA[<p>[...] astounded by the blabber and blather that our dear old friend Mr. Farrell was presenting regarding Lazy Portfolios. Yes, those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4853</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4853</guid>
		<description>Interesting: &lt;a href=&quot;http://online.wsj.com/article/SB123127778549758603.html&quot; target=&quot;_blank&quot;&gt;http://online.wsj.com/article/SB12312777854975860...&lt;/a&gt;
 
Some things from this article sound familiar: 
Manage cash and go to it when there are no bargains 
Ignore benchmarks 
Don&#8217;t worry about underperforming through part of a market cycle 
 
Still, something just does not sit right.  Is this market timing and if so, does market timing work in the long-run?  Is it wise to hire an investment manager who has no shackles&#8230;especially without 100% transparency?  How is an investor to compare the risk/reward ratios for managers without shackles? 
 
I apologize if I&#8217;m being a bit thick but deprogramming years of traditional financial &#8220;education&#8221; takes time. 
 </description>
		<content:encoded><![CDATA[<p>Interesting: <a href="http://online.wsj.com/article/SB123127778549758603.html" target="_blank">http://online.wsj.com/article/SB12312777854975860&#8230;</a></p>
<p>Some things from this article sound familiar:<br />
Manage cash and go to it when there are no bargains<br />
Ignore benchmarks<br />
Don&rsquo;t worry about underperforming through part of a market cycle </p>
<p>Still, something just does not sit right.  Is this market timing and if so, does market timing work in the long-run?  Is it wise to hire an investment manager who has no shackles&hellip;especially without 100% transparency?  How is an investor to compare the risk/reward ratios for managers without shackles? </p>
<p>I apologize if I&rsquo;m being a bit thick but deprogramming years of traditional financial &ldquo;education&rdquo; takes time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4849</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4849</guid>
		<description>Still searching for a meaningful benchmark 
 
Unless I am missing something here, surely there must be more to it than that.  If so, then why not use the 3-Month T-Bill as my benchmark?  While the 10-Year total return ending 12/31/2008 on the 3-Month T-Bill of 40.44% is much better than the S&amp;P 500 Total Return for the same period of -13.00%, that still barely keeps up with the CPI of near 30% for the same period.   I doubt that you are suggesting any consistently positive benchmark is appropriate.  Is it proper to focus only on absolute returns rather than relative returns?  How should an investor gauge if they, or their advisor, are performing well?  If we throw out the S&amp;P 500 and blends of indexes matching their asset mix, what is left? 
 </description>
		<content:encoded><![CDATA[<p>Still searching for a meaningful benchmark </p>
<p>Unless I am missing something here, surely there must be more to it than that.  If so, then why not use the 3-Month T-Bill as my benchmark?  While the 10-Year total return ending 12/31/2008 on the 3-Month T-Bill of 40.44% is much better than the S&amp;P 500 Total Return for the same period of -13.00%, that still barely keeps up with the CPI of near 30% for the same period.   I doubt that you are suggesting any consistently positive benchmark is appropriate.  Is it proper to focus only on absolute returns rather than relative returns?  How should an investor gauge if they, or their advisor, are performing well?  If we throw out the S&amp;P 500 and blends of indexes matching their asset mix, what is left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horowitz</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4847</link>
		<dc:creator>Andrew Horowitz</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4847</guid>
		<description>Re: Mark commented on Idiot Investing: Losing Less is Now Winning ?      ==&lt;br /&gt;  &lt;br /&gt;  Mark...&lt;br /&gt;  &lt;br /&gt;  Sure, anything could work that does not dip below zero&lt;br /&gt;  &lt;br /&gt;  Andrew&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>Re: Mark commented on Idiot Investing: Losing Less is Now Winning ?      ==</p>
<p>  Mark&#8230;</p>
<p>  Sure, anything could work that does not dip below zero</p>
<p>  Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horowitz</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4837</link>
		<dc:creator>Andrew Horowitz</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4837</guid>
		<description>Re: Mark commented on Idiot Investing: Losing Less is Now Winning ?      --&lt;br /&gt;  &lt;br /&gt;  The S&amp;P as a benchmark is kind of silly. Why is right! We could just go back to making money and make the benchmark zero. Or is that too simple?&lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  Andrew&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>Re: Mark commented on Idiot Investing: Losing Less is Now Winning ?      &#8211;</p>
<p>  The S&#038;P as a benchmark is kind of silly. Why is right! We could just go back to making money and make the benchmark zero. Or is that too simple?</p>
<p>  Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4840</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4840</guid>
		<description>The search for a meaningful benchmark 
 
Maybe a benchmark of zero is a good starting point if we throw out the concept of relative returns and focus only on absolute returns.  Not that it makes much of a difference in today&#8217;s market, but would a better starting point be the three-month T-Bill (or whatever we want to use as a risk-free rate)?  From there shouldn&#8217;t there be a spread added to the risk-free rate depending upon the additional risk the investor is willing to take? 
 </description>
		<content:encoded><![CDATA[<p>The search for a meaningful benchmark </p>
<p>Maybe a benchmark of zero is a good starting point if we throw out the concept of relative returns and focus only on absolute returns.  Not that it makes much of a difference in today&rsquo;s market, but would a better starting point be the three-month T-Bill (or whatever we want to use as a risk-free rate)?  From there shouldn&rsquo;t there be a spread added to the risk-free rate depending upon the additional risk the investor is willing to take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4834</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4834</guid>
		<description>I actually do commend Paul B. Farrell on his lazy portfolio approach to beating the S&amp;P 500.  If your goals are simply to beat the S&amp;P 500 then the low cost index method is effective.  However, I ask myself &#8220;Why is it that everyone uses the S&amp;P as a benchmark?&#8221;  Sure, it may be a good benchmark for determining the relative performance of a portfolio of U.S. equities, but isn&#8217;t that where the use should stop?  I wonder where the use of the S&amp;P as &#8220;the benchmark&#8221; started.  Who is responsible for propagating its use?  As we can see with the lazy portfolios, it&#8217;s not a difficult benchmark to outperform.  Maybe the use of this index has been propagated by the &#8220;buy and hold&#8221; advisors. 
 
Andrew,  
 
What do you suggest investors use as a benchmark?  If they don&#8217;t have a measure of relative performance, how should they measure their success as investors?  Is a blend of indexes representing their asset mix appropriate?  Or should investors forget benchmarks altogether and keep laser focused on the probability of achieving their financial goals? 
 </description>
		<content:encoded><![CDATA[<p>I actually do commend Paul B. Farrell on his lazy portfolio approach to beating the S&amp;P 500.  If your goals are simply to beat the S&amp;P 500 then the low cost index method is effective.  However, I ask myself &ldquo;Why is it that everyone uses the S&amp;P as a benchmark?&rdquo;  Sure, it may be a good benchmark for determining the relative performance of a portfolio of U.S. equities, but isn&rsquo;t that where the use should stop?  I wonder where the use of the S&amp;P as &ldquo;the benchmark&rdquo; started.  Who is responsible for propagating its use?  As we can see with the lazy portfolios, it&rsquo;s not a difficult benchmark to outperform.  Maybe the use of this index has been propagated by the &ldquo;buy and hold&rdquo; advisors. </p>
<p>Andrew,  </p>
<p>What do you suggest investors use as a benchmark?  If they don&rsquo;t have a measure of relative performance, how should they measure their success as investors?  Is a blend of indexes representing their asset mix appropriate?  Or should investors forget benchmarks altogether and keep laser focused on the probability of achieving their financial goals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Horowitz</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4830</link>
		<dc:creator>Andrew Horowitz</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4830</guid>
		<description>Re: VPro commented on Idiot Investing: Losing Less is Now Winning ?      --&lt;br /&gt;  &lt;br /&gt;  V:&lt;br /&gt;  &lt;br /&gt;  It is really pathetic... Needs to be outed..&lt;br /&gt;  &lt;br /&gt;  Andrew&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>Re: VPro commented on Idiot Investing: Losing Less is Now Winning ?      &#8211;</p>
<p>  V:</p>
<p>  It is really pathetic&#8230; Needs to be outed..</p>
<p>  Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VPro</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/idiot-investing-losing-less-is-now-winning/comment-page-1/#comment-4818</link>
		<dc:creator>VPro</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1352#comment-4818</guid>
		<description>Andrew, yeah, this is the same guy who a few weeks back listed 30 reasons why we&#039;ll be in a depression in 2010 or 2011, I don&#039;t recall which.  If that&#039;s true, &quot;lazy portfolios&quot; will be worthless.  I don&#039;t even bother looking past the headlines anymore and certainly don&#039;t take them seriously.  You&#039;re right to address it and thanks. </description>
		<content:encoded><![CDATA[<p>Andrew, yeah, this is the same guy who a few weeks back listed 30 reasons why we&#039;ll be in a depression in 2010 or 2011, I don&#039;t recall which.  If that&#039;s true, &quot;lazy portfolios&quot; will be worthless.  I don&#039;t even bother looking past the headlines anymore and certainly don&#039;t take them seriously.  You&#039;re right to address it and thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

