<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Dogs of the Dow for 2009</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2008/12/31/dogs-of-the-dow-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/dogs-of-the-dow-2009/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morin</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/dogs-of-the-dow-2009/comment-page-1/#comment-16728</link>
		<dc:creator>Morin</dc:creator>
		<pubDate>Fri, 31 Dec 2010 13:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1322#comment-16728</guid>
		<description>I don&#039;t understand why do you need MSN money stock screener when you have all necessary info in your trading terminal. </description>
		<content:encoded><![CDATA[<p>I don&#039;t understand why do you need MSN money stock screener when you have all necessary info in your trading terminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brown</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/dogs-of-the-dow-2009/comment-page-1/#comment-13330</link>
		<dc:creator>James Brown</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1322#comment-13330</guid>
		<description>Cynthia I can&#039;t agree with you that MSN money stock screener is worth than yahoo finance, because they both have different functionality, but have you tried google finance? If not I will recommend it, you can use even technical analysis in it. </description>
		<content:encoded><![CDATA[<p>Cynthia I can&#039;t agree with you that MSN money stock screener is worth than yahoo finance, because they both have different functionality, but have you tried google finance? If not I will recommend it, you can use even technical analysis in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/12/31/dogs-of-the-dow-2009/comment-page-1/#comment-13315</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1322#comment-13315</guid>
		<description>I have had a chance to work with the MSN Money Stock Screener and I can say that I was not so impressed of it, It is not offering the data that I was expecting, the best free available tool I think is offered by Yahoo finance. </description>
		<content:encoded><![CDATA[<p>I have had a chance to work with the MSN Money Stock Screener and I can say that I was not so impressed of it, It is not offering the data that I was expecting, the best free available tool I think is offered by Yahoo finance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

