<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: TDI Episode 80: Predicting another 40% DOWN</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rebiccajoseph2</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-24822</link>
		<dc:creator>rebiccajoseph2</dc:creator>
		<pubDate>Tue, 22 Nov 2011 06:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-24822</guid>
		<description>Its great to see that people are sharing quite profitable information with each other and now we can move our selves to a new era. 
&lt;a href=&quot;http://www.clubmz.com/&quot; rel=&quot;nofollow&quot;&gt;cell phone spying&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Its great to see that people are sharing quite profitable information with each other and now we can move our selves to a new era.<br />
<a href="http://www.clubmz.com/" rel="nofollow">cell phone spying</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-24787</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-24787</guid>
		<description>Seems like if we follow, we can get i done. 
 
&lt;a href=&quot;http://www.todaytechnoworld.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Unlock Iphone 4s &lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Seems like if we follow, we can get i done. </p>
<p><a href="http://www.todaytechnoworld.blogspot.com" rel="nofollow">Unlock Iphone 4s </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlock iphone 4s</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-24337</link>
		<dc:creator>unlock iphone 4s</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-24337</guid>
		<description>With a little help from my friends, i love that line. </description>
		<content:encoded><![CDATA[<p>With a little help from my friends, i love that line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nouriel Roubini&#8217;s Global Research Brand vs. Nouriel Roubini&#8217;s Prescription for the Economy &#124; My Blog</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-23596</link>
		<dc:creator>Nouriel Roubini&#8217;s Global Research Brand vs. Nouriel Roubini&#8217;s Prescription for the Economy &#124; My Blog</dc:creator>
		<pubDate>Sun, 23 Oct 2011 09:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-23596</guid>
		<description>[...] October 23, 2008 TDI Episode 80: Predicting another 40% DOWN [...]</description>
		<content:encoded><![CDATA[<p>[...] October 23, 2008 TDI Episode 80: Predicting another 40% DOWN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-23221</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-23221</guid>
		<description>Great podcast, thanks for sharing! &lt;a href=&quot;http://www.simunlockiphone.com&quot; rel=&quot;nofollow&quot;&gt;unlock iphone 3gs 5.0&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great podcast, thanks for sharing! <a href="http://www.simunlockiphone.com" rel="nofollow">unlock iphone 3gs 5.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azith</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-26250</link>
		<dc:creator>azith</dc:creator>
		<pubDate>Sun, 02 Oct 2011 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-26250</guid>
		<description>Nice article, thanks for sharing this information. Good to know that this topic is being covered also in this web site. 
&lt;a href=&quot;http://www.hairproductspro.com/&quot; rel=&quot;nofollow&quot;&gt; hair straighteners &lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Nice article, thanks for sharing this information. Good to know that this topic is being covered also in this web site.<br />
<a href="http://www.hairproductspro.com/" rel="nofollow"> hair straighteners </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlock iphone 4s</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-18609</link>
		<dc:creator>unlock iphone 4s</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-18609</guid>
		<description>Thanks a lot for the advice.it worked wonder for me.Will keep following all the blog posts. </description>
		<content:encoded><![CDATA[<p>Thanks a lot for the advice.it worked wonder for me.Will keep following all the blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demotivators</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-18563</link>
		<dc:creator>Demotivators</dc:creator>
		<pubDate>Thu, 21 Jul 2011 03:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-18563</guid>
		<description>Advices worked for me, i had managed to pull out before the recession hit due to some insider information and was able to avoid the liquidity crunch. Reinvested everything when the markets were at their low and things seem pretty good now. 
What i learn&#039;t from this? 
- Never take any advice lightly &amp; never discard any policies. </description>
		<content:encoded><![CDATA[<p>Advices worked for me, i had managed to pull out before the recession hit due to some insider information and was able to avoid the liquidity crunch. Reinvested everything when the markets were at their low and things seem pretty good now.<br />
What i learn&#039;t from this?<br />
- Never take any advice lightly &amp; never discard any policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-16779</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-16779</guid>
		<description>But have we come out of this all now? Same kinds of story, just a different character.  </description>
		<content:encoded><![CDATA[<p>But have we come out of this all now? Same kinds of story, just a different character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-15944</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-15944</guid>
		<description>Cool podcast, and interesting figures, I wonder how true is this. </description>
		<content:encoded><![CDATA[<p>Cool podcast, and interesting figures, I wonder how true is this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-15876</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 02 Nov 2010 12:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-15876</guid>
		<description>Great cast thanks all, doing some research for back in 2008 </description>
		<content:encoded><![CDATA[<p>Great cast thanks all, doing some research for back in 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-14519</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-14519</guid>
		<description>It&#039;s important not to make too much of stabilization. If you throw enough money at something, prices are bound to stabilize, at least for a while. However, eventually the pool of pent-up demand is exhausted, much like the pool of original fools was exhausted. </description>
		<content:encoded><![CDATA[<p>It&#039;s important not to make too much of stabilization. If you throw enough money at something, prices are bound to stabilize, at least for a while. However, eventually the pool of pent-up demand is exhausted, much like the pool of original fools was exhausted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader jobs</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-11387</link>
		<dc:creator>Trader jobs</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-11387</guid>
		<description>Hm, the speech is great and I really appreciated that. I think that will do much good for everyone wholistens to it. Thanks. </description>
		<content:encoded><![CDATA[<p>Hm, the speech is great and I really appreciated that. I think that will do much good for everyone wholistens to it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharme258</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-9495</link>
		<dc:creator>Pharme258</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-9495</guid>
		<description>Very nice site! &lt;a href=&quot;http://ypxoiea.com/qyrxoq/1.html&quot; rel=&quot;nofollow&quot;&gt;cheap viagra&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice site! <a href="http://ypxoiea.com/qyrxoq/1.html" rel="nofollow">cheap viagra</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; $50 billion of bailout going to employee bonuses</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-4330</link>
		<dc:creator>&#187; Blog Archive &#187; $50 billion of bailout going to employee bonuses</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-4330</guid>
		<description>[...] Listen: TDI Podcast - Predicting another 40% down  [...]</description>
		<content:encoded><![CDATA[<p>[...] Listen: TDI Podcast &#8211; Predicting another 40% down  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual fund companies are in peril &#124; The Stock Watch</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-4277</link>
		<dc:creator>Mutual fund companies are in peril &#124; The Stock Watch</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-4277</guid>
		<description>[...] The Disciplined Investor Podcast: Predicting another 40% Down [...]</description>
		<content:encoded><![CDATA[<p>[...] The Disciplined Investor Podcast: Predicting another 40% Down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/23/tdi-episode-80-predicting-sp500-crash/comment-page-1/#comment-4259</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=1039#comment-4259</guid>
		<description>Great podcast, but kind of depressing to hear. :) </description>
		<content:encoded><![CDATA[<p>Great podcast, but kind of depressing to hear. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

