<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Warren Buffett: Genius or Thief?</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sybil Franculli</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-18430</link>
		<dc:creator>Sybil Franculli</dc:creator>
		<pubDate>Sun, 10 Jul 2011 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-18430</guid>
		<description>Thanks very much for this flawless publish;that is the words that retains me on monitor by means of out the day. I&#039;ve been trying around on your site after I heard about them from a buddy and was thrilled once I was able to find it after trying to find lengthy time. Being a avid blogger, I’m glad to see others taking initivative and contributing to the community. Just wished to remark to show my appreciation on your web site as it is vitally difficult to do, and lots of writers don&#039;t get credit they deserve. I&#039;m sure I’ll visit again and can unfold the word to my friends.</description>
		<content:encoded><![CDATA[<p>Thanks very much for this flawless publish;that is the words that retains me on monitor by means of out the day. I&#8217;ve been trying around on your site after I heard about them from a buddy and was thrilled once I was able to find it after trying to find lengthy time. Being a avid blogger, I’m glad to see others taking initivative and contributing to the community. Just wished to remark to show my appreciation on your web site as it is vitally difficult to do, and lots of writers don&#8217;t get credit they deserve. I&#8217;m sure I’ll visit again and can unfold the word to my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20090507 &#171; Kisiel2&#8217;s blog</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-6290</link>
		<dc:creator>20090507 &#171; Kisiel2&#8217;s blog</dc:creator>
		<pubDate>Thu, 07 May 2009 22:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-6290</guid>
		<description>[...] words about Warren Buffett (here) from the end of 2008. Currently Berkshire Hathaway Inc. is trading much lower (here or [...]</description>
		<content:encoded><![CDATA[<p>[...] words about Warren Buffett (here) from the end of 2008. Currently Berkshire Hathaway Inc. is trading much lower (here or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-5426</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-5426</guid>
		<description>Buffett screwed every American Pensioner and Investor with his sweet heart deal with GE, he get his 10% dividend, the rest a dividend cut. The SEC is completely useless and deals like this destroy market faith. </description>
		<content:encoded><![CDATA[<p>Buffett screwed every American Pensioner and Investor with his sweet heart deal with GE, he get his 10% dividend, the rest a dividend cut. The SEC is completely useless and deals like this destroy market faith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricF</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4759</link>
		<dc:creator>EricF</dc:creator>
		<pubDate>Fri, 26 Dec 2008 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4759</guid>
		<description>Berkshire Hathaway fell off a cliff just after this article was written. At one point in November, it was down almost 50% from the peak in September, so the sweetheart deals were not enough to keep their stock up.</description>
		<content:encoded><![CDATA[<p>Berkshire Hathaway fell off a cliff just after this article was written. At one point in November, it was down almost 50% from the peak in September, so the sweetheart deals were not enough to keep their stock up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week Ahead: One stock that looks solid</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4059</link>
		<dc:creator>The Week Ahead: One stock that looks solid</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4059</guid>
		<description>[...] With all of the problems from the blue-chip sector, many investors have been caught off guard by the violent swings in the names they believed were long-term solid investments. Perhaps none is as troubling as General Electric which has been plagued by a slowdown in consumer spending and trouble within its financial unit. Recently, Warren Buffet was provided a sweetheart deal just as the company announced a share offering of $12 billion at $22.25. Earnings are soft and the outlook is dim. What is there to say but: Hope for a bailout package that works&#8230; (See - Warren Buffet: Genius or Thief?) [...]</description>
		<content:encoded><![CDATA[<p>[...] With all of the problems from the blue-chip sector, many investors have been caught off guard by the violent swings in the names they believed were long-term solid investments. Perhaps none is as troubling as General Electric which has been plagued by a slowdown in consumer spending and trouble within its financial unit. Recently, Warren Buffet was provided a sweetheart deal just as the company announced a share offering of $12 billion at $22.25. Earnings are soft and the outlook is dim. What is there to say but: Hope for a bailout package that works&#8230; (See &#8211; Warren Buffet: Genius or Thief?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothysykes</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4037</link>
		<dc:creator>Timothysykes</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4037</guid>
		<description>GE and Gs just dropped the soap :)</description>
		<content:encoded><![CDATA[<p>GE and Gs just dropped the soap :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothysykes</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4036</link>
		<dc:creator>Timothysykes</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4036</guid>
		<description>u want fair, go elsewhere, wall street is a monetary prison and everyone is buffett&#039;s bitch</description>
		<content:encoded><![CDATA[<p>u want fair, go elsewhere, wall street is a monetary prison and everyone is buffett&#8217;s bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4035</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4035</guid>
		<description>You hit the nail on the head.  This is more of an &quot;endorsement fee&quot; than anything.  It&#039;s reasonable because Buffet has the name and cash to make such a deal worthwhile for GE.  Fair?  Why should fair be a consideration?</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head.  This is more of an &#8220;endorsement fee&#8221; than anything.  It&#8217;s reasonable because Buffet has the name and cash to make such a deal worthwhile for GE.  Fair?  Why should fair be a consideration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSS</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/10/02/warren-buffett-genius-or-thief/comment-page-1/#comment-4034</link>
		<dc:creator>TSS</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=980#comment-4034</guid>
		<description>I just added your podcast on itunes to my list.  The 9/28 podcast was interesting and well done, keep up the good work.</description>
		<content:encoded><![CDATA[<p>I just added your podcast on itunes to my list.  The 9/28 podcast was interesting and well done, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

