<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: CNBC caused Bear Stearns Collapse???</title>
	<atom:link href="http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/</link>
	<description>Investment Disciplines and Timely Advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#160; Weakonomics Economic Review of 2008&#160;by&#160;Weakonomics</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-5097</link>
		<dc:creator>&#160; Weakonomics Economic Review of 2008&#160;by&#160;Weakonomics</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-5097</guid>
		<description>[...] the sub-prime meltdown of 2008.  This will be in textbooks someday.  Additional reading:  CNBC may be to blame for causing the run on [...]</description>
		<content:encoded><![CDATA[<p>[...] the sub-prime meltdown of 2008.  This will be in textbooks someday.  Additional reading:  CNBC may be to blame for causing the run on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-3252</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-3252</guid>
		<description>I guess we should start blaming Moodys when they downgrade a bond.</description>
		<content:encoded><![CDATA[<p>I guess we should start blaming Moodys when they downgrade a bond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Media &#187; Blog Archive &#187; The Week Ahead: Earnings onslaught begins</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-3237</link>
		<dc:creator>Finance Media &#187; Blog Archive &#187; The Week Ahead: Earnings onslaught begins</dc:creator>
		<pubDate>Mon, 07 Jul 2008 09:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-3237</guid>
		<description>[...] a handle on the losses from their financial unit, General Electric shares will continue to suffer. (Read more about the unbelieveable Vanity Fair accusations)  Andrew Horowitz is a money manager and the founder of Horowitz &amp; Company. He is also the [...]</description>
		<content:encoded><![CDATA[<p>[...] a handle on the losses from their financial unit, General Electric shares will continue to suffer. (Read more about the unbelieveable Vanity Fair accusations)  Andrew Horowitz is a money manager and the founder of Horowitz &amp; Company. He is also the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fancy a Bear Hunt? &#171; The Midnight Special</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-3227</link>
		<dc:creator>Fancy a Bear Hunt? &#171; The Midnight Special</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-3227</guid>
		<description>[...] most shockingly, the role played by a major global financial news channel in spreading the speculation. It was a perfect case [...]</description>
		<content:encoded><![CDATA[<p>[...] most shockingly, the role played by a major global financial news channel in spreading the speculation. It was a perfect case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alleycat3385</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-3220</link>
		<dc:creator>alleycat3385</dc:creator>
		<pubDate>Sat, 05 Jul 2008 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-3220</guid>
		<description>CNBC may have caused trouble for Bear Sterns, but they also caused Capital Source to go off four dollars, to the seven dollar range, due to a false report. Looks like they are trying to take all the financial&#039;s down as a group.</description>
		<content:encoded><![CDATA[<p>CNBC may have caused trouble for Bear Sterns, but they also caused Capital Source to go off four dollars, to the seven dollar range, due to a false report. Looks like they are trying to take all the financial&#8217;s down as a group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thedisciplinedinvestor.com/blog/2008/07/02/cnbc-caused-bear-stearns-collapse/comment-page-1/#comment-3178</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedinvestor.com/blog/?p=803#comment-3178</guid>
		<description>CNBC may have accelerated the destruction of Bear Sterns, but it certainly did not cause it.  The story was pushed by big investors and CNBC ate it up, giving numerous small time investors an opportunity to hop on a momentum trade.  

Bear&#039;s problems occurred long before CNBC ran its stories.</description>
		<content:encoded><![CDATA[<p>CNBC may have accelerated the destruction of Bear Sterns, but it certainly did not cause it.  The story was pushed by big investors and CNBC ate it up, giving numerous small time investors an opportunity to hop on a momentum trade.  </p>
<p>Bear&#8217;s problems occurred long before CNBC ran its stories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

